Today (37) | Quarta-feira Jul 16 (372) | Quinta-feira Jul 17 (25) | Sexta-feira Jul 18 (0) | Sábado Jul 19 (0) | Domingo Jul 20 (0) | Segunda-feira Jul 21 (0) | Mais (0) |
0-0 Ao vivo | 2.58Nicolas Arseneault | 1.45James Trotter | 28 |
0-0 Ao vivo | 1.25Julieta Lara Estable | 3.63Luana Plaza Araujo | 5 |
0-0 Ao vivo | 1.08Jayden Court | 6.88Noah Brownrigg | 18 |
Jul 16 09:00 | 1.49Yibing Wu | 2.49Tristan Schoolkate | 24 | |
Jul 16 09:00 | 1.19Colton Smith | 4.22Govind Nanda | 25 | |
Jul 16 09:00 | 7.66Alan Magadan | 1.06Bu Yunchaokete | 19 | |
Jul 16 09:00 | 1.46Daniel Altmaier | 2.58Mitchell Krueger | 24 | |
Jul 16 10:30 | 3.12Nicolas Mejia | 1.32Nishesh Basavareddy | 22 | |
Jul 16 10:30 | 1.79James Duckworth | 1.95Adrian Mannarino | 21 | |
Jul 16 10:30 | 1.49Adam Walton | 2.49Rodrigo Pacheco Mendez | 17 |
Jul 16 **:** | 1.87Blake Bayldon / Tristan Schoolkate | 1.87Joshua Paris / Takeru Yuzuki | 2 |
Jul 16 **:** | 3.00Michael Zhu | 1.35Joshua Charlton | 22 | |
Jul 16 **:** | 4.22Abhinav Sanjeev Shanmugam | 1.19Hikaru Shiraishi | 2 | |
Jul 16 **:** | 2.26Arnav Vijay Paparkar | 1.58Arjun Mehrotra | 22 | |
Jul 16 **:** | 1.59Ryotaro Taguchi | 2.25Orel Kimhi | 23 | |
Jul 16 **:** | 4.03Thanaphat Boosarawongse | 1.21Uisung Park | 20 | |
Jul 16 **:** | 1.62Thantub Suksumrarn | 2.20Ofek Shimanov | 26 | |
Jul 16 **:** | 4.22Credit Chaiyarin | 1.20James Van Herzeele | 18 |
Jul 16 **:** | 1.41Zeel Desai | 2.75Maria Herazo Gonzalez | 23 | |
Jul 16 **:** | 1.19Yuno Kitahara | 4.22Yuka Hosoki | 1 | |
Jul 16 **:** | 5.00Natsuho Arakawa | 1.14Kamonwan Yodpetch | 16 | |
Jul 16 **:** | 4.44Pimmada Thongkum | 1.17Haruna Arakawa | 1 |
Jul 16 **:** | 1.12Varvara Panshina | 5.54Madeleine Jessup | 1 | |
Jul 16 **:** | 2.36Naomi Mckenzie | 1.54Yiru Chen | 22 | |
Jul 16 **:** | 1.28Duanrui Gao | 3.38Bianca Compuesto | 2 | |
Jul 16 **:** | 8.14Elsa Wan | 1.05Yidi Yang | 1 | |
Jul 16 **:** | 1.33Eunhye Lee | 3.08Daria Zelinskaya | 19 | |
Jul 16 **:** | 1.14Qianhui Tang | 5.00Zi Ying Ruan | 1 | |
Jul 16 **:** | 1.92Jiayi Wang | 1.82Jiangxue Han | 28 | |
Jul 16 **:** | 1.49Yajing Cao | 2.49Wanbing Wang | 1 | |
Jul 16 **:** | 1.87Junhan Zhang | 1.87Anne Christine Lutkemeyer Obregon | 1 | |
Jul 16 10:30 | 3.38Seo Yun Choi | 1.28Meiqi Guo | 24 |
Jul 16 10:00 | 2.11Duncan Mccall | 1.67Marcus Schoeman | 5 | |
Jul 16 10:00 | 1.54Nikita Volonski | 2.36Noah Brownrigg | 4 | |
Jul 16 **:** | 1.49Hugh Winter | 2.49Ymerali Ibraimi | 3 | |
Jul 16 **:** | 1.87Daniel Jankoski | 1.87Stefan Storch | 5 |
Jul 16 **:** | 2.26Amy Stevens | 1.58Yilin Yan | 2 |
Jul 16 **:** | 1.89-1.50Zeel Desai | 1.85+1.50Maria Herazo Gonzalez | 23 |
Jul 16 **:** | 1.70+1.50Naomi Mckenzie | 2.06-1.50Yiru Chen | 22 | |
Jul 16 **:** | 3.70-1.50Naomi Mckenzie | 1.24+1.50Yiru Chen | 22 | |
Jul 16 **:** | 1.76-1.50Eunhye Lee | 1.99+1.50Daria Zelinskaya | 19 | |
Jul 16 **:** | 1.41+1.50Jiayi Wang | 2.75-1.50Jiangxue Han | 28 | |
Jul 16 **:** | 3.04-1.50Jiayi Wang | 1.34+1.50Jiangxue Han | 28 | |
Jul 16 10:30 | 6.00-1.50Seo Yun Choi | 1.11+1.50Meiqi Guo | 24 | |
Jul 16 10:30 | 2.13+1.50Seo Yun Choi | 1.66-1.50Meiqi Guo | 24 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?