Today (107) | Sexta-feira May 30 (8) | Sábado May 31 (1) | Domingo Jun 1 (1) | Segunda-feira Jun 2 (0) | Terça-feira Jun 3 (0) | Quarta-feira Jun 4 (0) | Mais (0) |
0-0 Ao vivo | 1.85-12.50UST Growling Tigers BC | 1.85+12.50AdU Falcons | 12 |
0-0 Ao vivo | 1.85+3.50Ningbo Waves | 1.85-3.50Fuzhou Guardians | 11 | |
0-0 Ao vivo | 1.70+4.50Ningbo Waves | 2.01-4.50Fuzhou Guardians | 11 |
0-0 Ao vivo | HEAT SL | Bucks SL | 0 |
0-0 Ao vivo | 1.85+6.50Kamchatka Pro | 1.85-6.50Kuban Pro | 12 | |
0-0 Ao vivo | 1.70+7.50Kamchatka Pro | 2.01-7.50Kuban Pro | 12 |
0-0 Ao vivo | 1.85+1.50Kursk Pro (w) | 1.85-1.50Vologda Pro (w) | 9 | |
0-0 Ao vivo | 1.75+2.50Kursk Pro (w) | 1.95-2.50Vologda Pro (w) | 9 |
0-0 Ao vivo | 1.70-7.50Irkutsk Pro | 2.01+7.50Kemerovo Pro | 12 | |
0-0 Ao vivo | 1.85-8.50Irkutsk Pro | 1.85+8.50Kemerovo Pro | 12 |
0-0 Ao vivo | 1.85-12.50Mad Ants Prime | 1.85+12.50Lakeland Prime | 9 |
0-0 Ao vivo | 1.85-10.50Tigers Prime (w) | 1.85+10.50Lady Bulldogs Prime (w) | 12 |
May 30 **:** | 4.33New York Knicks | 1.18Indiana Pacers | 2 |
May 30 08:00 | 1.58New York Knicks | 2.42Indiana Pacers | 122 |
May 30 08:00 | 2.21Chicago Sky (w) | 1.68Dallas Wings (w) | 39 |
May 29 15:00 | 1.75Whai | 2.05Franklin Bulls | 18 |
May 29 21:00 | 3.00Amartha Hangtuah | 1.30Kesatria Bengawan Solo | 4 |
May 29 20:00 | 1.43Nha Trang Dolphins | 2.61Cantho Catfish | 8 |
May 29 16:00 | 1.18Caloocan Batang Kankaloo | 4.22Quezon City Toda Aksyon | 9 | |
May 29 20:00 | 2.25Pasay Voyagers BC | 1.57Pampanga Giant Lanterns | 10 |
May 29 14:00 | 1.24SBU Red Lions | 3.63UPHSD Altas Juniors | 9 | |
May 29 16:00 | 1.19UP Fighting Maroons | 4.12UE Red Warriors | 8 |
May 29 21:00 | 1.55Basketball Lowen Braunschweig | 2.29Wurzburg Baskets | 32 |
May 30 01:00 | 2.07Elan Chalon Sur Saone | 1.66ASVEL Lyon Villeurbanne | 30 | |
May 30 03:00 | 2.81JDA Dijon | 1.37Paris Basketball | 33 |
May 29 23:00 | 2.07Tofas Basketbol | 1.66Bahcesehir Koleji Basketbol | 27 | |
May 30 **:** | 1.24Fenerbahce Basketbol | 3.63Turk Telekom Basketbol | 30 |
May 29 23:30 | 2.38BC Dubai | 1.51KK Partizan | 32 | |
May 30 01:00 | 1.55KK Cibona Zagreb | 2.29KK Ilirija | 2 | |
May 30 02:00 | 1.27KK Crvena Zvezda Beograd | 3.38KK Buducnost Podgorica | 29 |
May 30 00:30 | 1.72BC Zenit Saint Petersburg | 2.00BC CSKA Moscow | 19 |
May 30 02:00 | 1.36KK Wloclawek | 2.85BC Legia Warszawa | 33 |
May 29 22:00 | 1.09TRA Draria | 6.00OSBB Arreridj | 8 | |
May 30 00:00 | 1.22CB Rouiba | 3.77Ouled Chebel Basket Ball | 9 |
May 30 00:15 | 1.55BC Cherno More Ticha Varna | 2.29BC Rilski Sportist Samokov | 24 |
May 30 00:00 | 2.29BC Tartu Ulikool | 1.55BC Kalev Cramo | 12 |
May 30 **:** | 1.42Flamengo Basquete | 2.63Franca BC | 31 |
May 30 **:** | 3.940.00Eastern Conference | 1.200.00Western Conference | 1 |
May 30 **:** | 2.96+1.50New York Knicks | 1.35-1.50Indiana Pacers | 2 |
May 30 08:00 | 1.97-3.50Tyrese Haliburton | 1.87+3.50Jalen Brunson | 3 | |
May 30 08:00 | 2.04-1.50Andrew Nembhard | 1.80+1.50Mikal Bridges | 3 | |
May 30 08:00 | 1.92+0.50T.J. McConnell | 1.92-0.50Josh Hart | 3 |
May 30 08:00 | 1.95+5.50Pascal Siakam | 1.89-5.50Karl Anthony Towns | 3 | |
May 30 08:00 | 1.99+3.50Myles Turner | 1.85-3.50Josh Hart | 3 | |
May 30 08:00 | 1.87+2.50Pascal Siakam | 1.97-2.50Mitchell Robinson | 3 |
May 30 08:00 | 1.87-0.50Tyrese Haliburton | 1.97+0.50Jalen Brunson | 3 | |
May 30 08:00 | 1.94-0.50Aaron Nesmith | 1.90+0.50Karl Anthony Towns | 3 |
May 30 07:00 | 1.75-3.50Jonquel Jones | 2.09+3.50Kayla Thornton | 3 | |
May 30 08:00 | 1.92-8.50Angel Reese | 1.92+8.50Paige Bueckers | 3 |
May 30 07:00 | 1.97-1.50Sabrina Ionescu | 1.87+1.50Temi Fagbenle | 3 | |
May 30 08:00 | 1.92+4.50Angel Reese | 1.92-4.50Paige Bueckers | 3 |
May 30 07:00 | 1.89-0.50Sabrina Ionescu | 1.95+0.50Kayla Thornton | 3 | |
May 30 08:00 | 1.85+1.50Ariel Atkins | 1.99-1.50Arike Ogunbowale | 3 |
May 29 15:00 | 1.80-1.00Whai | 2.00+1.00Franklin Bulls | 18 | |
May 29 15:00 | 1.85-1.50Whai | 1.95+1.50Franklin Bulls | 18 |
May 29 21:00 | 2.01+4.50Amartha Hangtuah | 1.75-4.50Kesatria Bengawan Solo | 4 |
May 29 14:00 | 1.87-8.50SBU Red Lions | 1.87+8.50UPHSD Altas Juniors | 9 | |
May 29 16:00 | 1.87-9.50UP Fighting Maroons | 1.87+9.50UE Red Warriors | 8 |
May 30 00:00 | 1.94+2.50BC Tartu Ulikool | 1.80-2.50BC Kalev Cramo | 12 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?